← All Brands
H&M Size Chart & Fit Guide
Tops run slightly big
Runs BigH&M uses European sizing with a longer torso and narrower shoulders than American brands. Sizing can be inconsistent across different collections. Men's tops run slightly big while women's can vary.
WOMEN'S FIT NOTES
Can be inconsistent. Check specific product.
MEN'S FIT NOTES
European cut, longer torso, narrower shoulders.
WOMEN'S TOPS
| Size | Bust/Chest | Waist |
|---|---|---|
| XS (2) | 31–32.5″ | 24–25.5″ |
| S (4-6) | 33–35.5″ | 26–28.5″ |
| M (8-10) | 36–38.5″ | 29–31.5″ |
| L (12-14) | 39–41.5″ | 32–34.5″ |
| XL (16-18) | 42–44.5″ | 35–37.5″ |
WOMEN'S BOTTOMS
| Size | Bust/Chest | Waist | Hip |
|---|---|---|---|
| XS (2) | 24–25.5″ | 34–35.5″ | |
| S (4-6) | 26–28.5″ | 36–38.5″ | |
| M (8-10) | 29–31.5″ | 39–41.5″ | |
| L (12-14) | 32–34.5″ | 42–44.5″ | |
| XL (16-18) | 35–37.5″ | 45–47.5″ |
MEN'S TOPS
| Size | Bust/Chest | Waist |
|---|---|---|
| S | 34.5–36.25″ | 30–31.5″ |
| M | 37.75–39.5″ | 33–34.5″ |
| L | 41–42.5″ | 36.25–37.75″ |
| XL | 44–45.5″ | 39.5–41″ |
MEN'S BOTTOMS
| Size | Bust/Chest | Waist | Hip |
|---|---|---|---|
| S (30-32) | 30–31.5″ | 36.5–37.75″ | |
| M (33-34) | 33–34.5″ | 39–40″ | |
| L (36-38) | 36.25–37.75″ | 41.25–42.5″ | |
| XL (40-42) | 39.5–41″ | 43.75–44.75″ |
H&M Sizing FAQ
Does H&M run true to size?▾
H&M is inconsistent. Men's tops tend to run slightly big with a European cut (longer torso, narrower shoulders). Women's sizing varies by collection. Always check the specific product.
Is H&M European sizing?▾
Yes, H&M is Swedish and uses European-rooted sizing. The cut tends to be longer in the torso and narrower in the shoulders compared to American brands.
Should I size up or down at H&M?▾
For men: if you have broad shoulders, size up. The torso length is generous. For women: it depends on the collection. Their Divided line runs smaller than their core basics.
Not sure which H&M size?
Find My Size